10
matches found
$375,000
| Property Type: | Residential |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 5900 |
| Year Built: | 1993 |
| Listing Office: REALTY NETWORK GROUP | |
$285,000
Open House (06/02/2013 - 12:00 pm)
| Property Type: | Residential |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 2800 |
| Year Built: | 2004 |
| Listing Office: REALTY NETWORK GROUP | |
$249,900
| Property Type: | Residential |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 2540 |
| Year Built: | 1991 |
| Listing Office: REALTY NETWORK GROUP | |
$124,900
| Property Type: | Multi-Family |
| Square Footage: | 3080 |
| Year Built: | 1942 |
| Area: | Scranton City |
| Description: | Large stately home. Left side has newer carpeting throughout. 1 unit has ne... |
| Listing Office: REALTY NETWORK GROUP | |
$119,900
| Property Type: | Multi-Family |
| Square Footage: | 1850 |
| Year Built: | 1940 |
| Area: | Old Forge Borough |
| Description: | Well maintained and very spacious 2 unit property in the heart of Old Forge... |
| Listing Office: REALTY NETWORK GROUP | |
$100,000
| Property Type: | Multi-Family |
| Square Footage: | 2400 |
| Year Built: | 1930 |
| Area: | Pittston City |
| Description: | Why not let someone help pay your mortgage? OR convert it to a single fami... |
| Listing Office: REALTY NETWORK GROUP | |
$88,000
| Property Type: | Multi-Family |
| Square Footage: | 2816 |
| Year Built: | 1930 |
| Area: | Scranton City |
| Description: | Well maintained and stately 2 unit. 3 bedrooms and 1 bath each side. Larg... |
| Listing Office: REALTY NETWORK GROUP | |
$85,000
| Property Type: | Lot/Land |
| Area: | Archbald Borough |
| Subdivision: | Wildcat Ridge |
| Description: | ''Wildcat Ridge''. Largest lot in the development and ready to build on! ... |
| Listing Office: REALTY NETWORK GROUP | |
$85,000
| Property Type: | Multi-Family |
| Square Footage: | 2100 |
| Year Built: | 1930 |
| Area: | Scranton City |
| Description: | Seperate utilities on this 3/3 double. New furnace on right side as of 2/1... |
| Listing Office: REALTY NETWORK GROUP | |
$32,900
| Property Type: | Comm/Ind Sale |
| # of Bathrooms: | 1 |
| Square Footage: | 570 |
| Year Built: | 1970 |
| Area: | Jessup Borough |
| Listing Office: REALTY NETWORK GROUP | |
Information provided by the Greater Scranton Board of REALTORS MLS. Information is for consumers personal noncommercial use, and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Consult the specific municipality for permitted Zoning uses.
