7
matches found
$299,900
Open House (05/19/2013 - 12:00 pm)
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2115 |
| Year Built: | 2006 |
| Listing Office: REALTY NETWORK GROUP | |
$299,900
| Property Type: | Comm/Ind Sale |
| # of Bathrooms: | 2 |
| Square Footage: | 6180 |
| Year Built: | 1967 |
| Area: | Blakely Borough |
| Listing Office: REALTY NETWORK GROUP | |
$285,000
Open House (06/02/2013 - 12:00 pm)
| Property Type: | Residential |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 2800 |
| Year Built: | 2004 |
| Listing Office: REALTY NETWORK GROUP | |
$169,000
| Property Type: | Lot/Land |
| Area: | Moosic Borough |
| Subdivision: | Glenmaura |
| Description: | Beautiful Bldg. Lot with magnificent views. Surrounded by landscaped entran... |
| Listing Office: REALTY NETWORK GROUP | |
$149,000
| Property Type: | Lot/Land |
| Area: | Moosic Borough |
| Subdivision: | Glenmaura |
| Description: | Great Building lot in Prime Development-- affording privacy in rear of prop... |
| Listing Office: REALTY NETWORK GROUP | |
$149,000
| Property Type: | Lot/Land |
| Area: | Moosic Borough |
| Subdivision: | Glenmaura |
| Description: | Great Building Lot in Prime Development. Quiet location in the development ... |
| Listing Office: REALTY NETWORK GROUP | |
$89,900
| Property Type: | Residential |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1350 |
| Year Built: | 1950 |
| Listing Office: REALTY NETWORK GROUP | |
Information provided by the Greater Scranton Board of REALTORS MLS. Information is for consumers personal noncommercial use, and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Consult the specific municipality for permitted Zoning uses.
