<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty NetworkRealty Network</title>
	<atom:link href="http://realtynetwork.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtynetwork.net</link>
	<description>Connecting Buyers and Sellers</description>
	<lastBuildDate>Thu, 17 May 2012 17:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Organic Real Estate</title>
		<link>http://realtynetwork.net/organic-real-estate/</link>
		<comments>http://realtynetwork.net/organic-real-estate/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:17:07 +0000</pubDate>
		<dc:creator>Greg Solfanelli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Charles River Plaza]]></category>
		<category><![CDATA[dwell factor]]></category>
		<category><![CDATA[grocer]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[NEPA]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[Northeastern Pennsylvania]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty Network Group]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Whole Foods]]></category>
		<category><![CDATA[Whole Foods Effect]]></category>

		<guid isPermaLink="false">http://realtynetwork.net/?p=1802</guid>
		<description><![CDATA[Have you ever heard about the “Whole Foods Effect”?  If you’re anything like me, you said to yourself: A bigger pant size maybe?  Well, at least that’s the effect more Whole Foods would have on me!  In all seriousness, this &#8230; <a class="more-link" href="http://realtynetwork.net/organic-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever heard about the “Whole Foods Effect”?  If you’re anything like me, you said to yourself: A bigger pant size maybe?  Well, at least that’s the effect more Whole Foods would have on me!  In all seriousness, this phenomenon sets into motion a series of events that propel neighborhoods into positive growth frenzy.  These neighborhoods are mainly urban in nature.</p>
<p>I’ve only been to a Whole Foods store a few times in my life: One in Manhattan (NYC) and one in Charles River Plaza (Boston) that I can recall, but it was enough of an experience to get a better grasp of this brick-and-mortar establishment, the products it served (a healthier food option), the emotional joy of browsing (quite different than 99% of the grocers I have visited during my lifetime) and the effect it had on the wallet (but it was so worth it).  Now, I’m a sucker for natural, organic and even locally-grown foods and if didn’t have such a wonderful wife (aka cook), I’d even favor the pre-prepared dinners which are also available.  Quite frankly Whole Foods is a no-brainer for me.</p>
<p><a href="http://realtynetwork.net/wp-content/uploads/2012/05/whole-foods1.jpg"><img class="alignright size-medium wp-image-1804" title="whole foods" src="http://realtynetwork.net/wp-content/uploads/2012/05/whole-foods1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>With that being said, unfortunately Northeastern Pennsylvanians haven’t been blessed with this Texas-based retailer yet.  The nearest store is over 120 miles away.  I am hopeful that will change and for good reason: When Whole Foods invades, real estate property values increase.  Though the franchise might not directly be responsible for property values increasing in a local real estate market, they are the catalyst for a series of events that make areas flourish.  When you probe into it further you’ll see that it isn’t just a store, it’s an idea.  It’s a space that creates a gravitational force, attracting people to the neighborhood, who also buy into this idea and thus the cycle continues.  After it appears on the scene, the length of the day grows; businesses stay open later (including Whole Foods).</p>
<p>Many people want to move closer to activity, having the option of a better “night on the town.”  They enjoy having other choices available, including where to eat, shop and play.  This is particularly appealing to the Gen X &amp; Gen Y consumer.  These things spell doom for the property buyer/investor who is sitting on the fence – demand goes up and as data has also shown, so to do the property values in these areas that spawn the birth of a Whole Foods.</p>
<p>With roughly fifty of these stores in the pipeline, has your area recently seen the birth of a Whole Foods store?  And if so, what have you experienced with your local real estate economy as a result?</p>
<p>If you’re interested in reading more about the “Whole Foods Effect,” Will Doig, who writes for Salon, delves into this concept much deeper (<a href="http://goo.gl/Jkcik">http://goo.gl/Jkcik</a>).</p>
<p>Greg Solfanelli<br />
Marketing / Director of Consumer Experience<br />
Realty Network Group<br />
<a href="http://www.facebook.com/RealtyNetworkG">http://www.facebook.com/RealtyNetworkG</a> | <a href="http://twitter.com/RealtyNetworkG">http://twitter.com/RealtyNetworkG</a><br />
<a href="http://www.linkedin.com/pub/realty-network-group/51/617/b6a">http://www.linkedin.com/pub/realty-network-group/51/617/b6a</a><br />
<a href="http://pinterest.com/realtynetworkg">http://pinterest.com/realtynetworkg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtynetwork.net/organic-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick jump in commercial real estate listings.</title>
		<link>http://realtynetwork.net/quick-jump-in-commercial-real-estate-listings/</link>
		<comments>http://realtynetwork.net/quick-jump-in-commercial-real-estate-listings/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:22:01 +0000</pubDate>
		<dc:creator>Scott Weiland</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://realtynetwork.net/?p=1799</guid>
		<description><![CDATA[Over the past few days we&#8217;ve seen a nice uptick in commercial real estate listings (click here for more details).  This increase is a clear sign that our community is clawing its way out of the clutches of the recession &#8230; <a class="more-link" href="http://realtynetwork.net/quick-jump-in-commercial-real-estate-listings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past few days we&#8217;ve seen a nice uptick in commercial real estate listings (<a title="Realty Network Commercial Real Estate Listings" href="http://realtynetwork.net/idx/search/?SavedSearch=20120112032521864150000000" target="_blank">click here for more details</a>).  This increase is a clear sign that our community is clawing its way out of the clutches of the recession and moving forward toward increased prosperity.  We&#8217;re not out of the woods yet, but we are inching our way closer.  We are optimistic that this trend is going to continue, and we&#8217;d like to make sure that business owners who are looking to buy, sell, or lease are served well.  Please give us a call today at 570.207.4747.  Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://realtynetwork.net/quick-jump-in-commercial-real-estate-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making It Rain Buyers&#8230;</title>
		<link>http://realtynetwork.net/making-it-rain-buyers/</link>
		<comments>http://realtynetwork.net/making-it-rain-buyers/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:00:47 +0000</pubDate>
		<dc:creator>Greg Solfanelli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B-Dry]]></category>
		<category><![CDATA[Basement]]></category>
		<category><![CDATA[Clarks Summit]]></category>
		<category><![CDATA[Downspout]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Gutter]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Leak]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Northeastern Pennsylvania]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty Network Group]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[Seepage]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Waterproof]]></category>
		<category><![CDATA[Waterproofing]]></category>

		<guid isPermaLink="false">http://realtynetwork.net/?p=1792</guid>
		<description><![CDATA[Well, they always say hailing taxis is worse than raining buckets.  It finally stopped raining here.  I think?!  Over the last few days we’ve been bombarded with rain in Northeastern PA and that got me thinking… Since water is the &#8230; <a class="more-link" href="http://realtynetwork.net/making-it-rain-buyers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, they always say hailing taxis is worse than raining buckets.  It finally stopped raining here.  I think?!  Over the last few days we’ve been bombarded with rain in Northeastern PA and that got me thinking… Since water is the root of all evil (in real estate terms that is), waterproofing your home, specifically your basement, is a great way to keep prospective buyers interested in your property.</p>
<p><a href="http://realtynetwork.net/wp-content/uploads/2012/05/basement-water-cartoon.jpg"><img class="alignleft size-full wp-image-1793" title="basement-water-cartoon" src="http://realtynetwork.net/wp-content/uploads/2012/05/basement-water-cartoon.jpg" alt="" width="350" height="238" /></a></p>
<p>In a majority of cases, despite what many may think, wet basements are generally inexpensive and easy to fix.  Don’t panic (unless your house is sinking), stop and take a deep breath.  Most leaks/seepage can be traced to an issue with drainage condition around the perimeter of the home.  Therefore, if you improve the drainage around the outside, then there’s a good chance you’ll have the solution you’ve been searching for.</p>
<p>Roof drainage is one of the top contributors of a wet basement.  Two proactive measures you can take to prevent leakage is to install the proper number of downspouts and clean your gutters twice a year.  Other factors can effect how often they would need to be cleaned, such as trees’ proximity to your home.  It’s important to understand dirty gutters will cause an overflow, and when this happens, water will end up in the last place you desire – near the foundation.  The downspouts should also be at least four to six feet from the foundation.</p>
<p>Check the lay of the land around the foundation: Soil should slope away from the house.  You never want water running toward the house.  Clean, fill soil (not topsoil) should be used to create the slope and top soil/seed to prevent erosion.  Be mindful of any landscaping treatments, which can keep water close to the home for extended periods of time.  These should be substituted for others, which are more dry-basement friendly.</p>
<p>Please note: Each and every case is different and when seeking advice regarding waterproofing your home, you should consult a professional home inspector and/or waterproofing contractor.</p>
<p>Stay dry my friends! Greg Solfanelli, Marketing &amp; Office Coordinator, Realty Network Group, <a href="http://www.realtynetwork.net">www.realtynetwork.net</a>, <a href="http://www.facebook.com/RealtyNetworkG">www.facebook.com/RealtyNetworkG</a>, <a href="http://www.twitter.com/RealtyNetworkG">www.twitter.com/RealtyNetworkG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtynetwork.net/making-it-rain-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get the economy moving along!</title>
		<link>http://realtynetwork.net/lets-get-the-economy-moving-along/</link>
		<comments>http://realtynetwork.net/lets-get-the-economy-moving-along/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:15:45 +0000</pubDate>
		<dc:creator>Scott Weiland</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://realtynetwork.net/?p=1779</guid>
		<description><![CDATA[The real estate market, as is so many others, is dependent upon activity from buyers and sellers.  Data that is being collected by our firm is revealing that listing and closing activity is growing&#8230;and growing&#8230;and growing!  We are thrilled to &#8230; <a class="more-link" href="http://realtynetwork.net/lets-get-the-economy-moving-along/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The real estate market, as is so many others, is dependent upon activity from buyers and sellers.  Data that is being collected by our firm is revealing that listing and closing activity is growing&#8230;and growing&#8230;and growing!  We are thrilled to see an increase in activity.  It is clear that business owners are beginning to make relocation decisions, and they are turning to the Realty Network Commercial Group to help.  If you or a colleague are in &#8220;business growth mode&#8221; please give us a call at 570.207.4747.  Thank you!  Scott</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realtynetwork.net/lets-get-the-economy-moving-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does A Finished Basement Pay Off At Resale Time?</title>
		<link>http://realtynetwork.net/does-a-finished-basement-pay-off-at-resale-time/</link>
		<comments>http://realtynetwork.net/does-a-finished-basement-pay-off-at-resale-time/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:40:21 +0000</pubDate>
		<dc:creator>Greg Solfanelli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Finished Basement]]></category>
		<category><![CDATA[Increase Value]]></category>
		<category><![CDATA[Lose Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty Network Group]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Renovations]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://realtynetwork.net/?p=1773</guid>
		<description><![CDATA[So a question us REALTORS® often get asked is: If I make upgrades to my home will that increase its value?  Should I make the renovations/additions in the first place?  I would guess the underlying concern for the homeowner is &#8230; <a class="more-link" href="http://realtynetwork.net/does-a-finished-basement-pay-off-at-resale-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So a question us REALTORS® often get asked is: If I make upgrades to my home will that increase its value?  Should I make the renovations/additions in the first place?  I would guess the underlying concern for the homeowner is whether they get most of that money back.</p>
<p>Today is International Star Wars Day (May the 4<sup>th</sup> be with you!).  Sometimes renovations can make all the difference to the owner, but perhaps offer little to be desired to a potential buyer.  The following photo of a remodeled shower features the likes of C-3PO, R2-D2 and our favorite wookiee, Chewbacca.  Star Trek fans beware!</p>
<p><div id="attachment_1774" class="wp-caption alignnone" style="width: 209px"><a href="http://realtynetwork.net/wp-content/uploads/2012/05/star-wars-shower-Emily-Jagoda.jpg"><img class="size-medium wp-image-1774" title="star-wars-shower - Emily Jagoda" src="http://realtynetwork.net/wp-content/uploads/2012/05/star-wars-shower-Emily-Jagoda-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">[Photo courtesy of Emily Jagoda</p></div>In all seriousness, you should upgrade your home because it will provide you with enjoyment and increased efficiency rather than counting on those changes to solely increase its value.  Being that you might not see the money you invested ever again, a good rule of thumb is to make lifestyle choices versus strictly looking at dollars and cents.  Take for instance a situation where you, as a homeowner, are contemplating whether or not it’s worth it to finish your basement.  It’s concrete, block wall, dry, but is it worth it?</p>
<p>You need to keep in mind a few things here.  If you’re doing the work yourself, that’s wonderful, but realize you might take a hit if your DIY project isn’t up to professional standards.  Even if you’re hiring someone to complete the job, you should consider if you could add another bedroom to the lower-level, especially if there are only two bedrooms throughout the rest of the house.  I do caution a renovation on a basement if that space is used for storage and you don’t have room for those displaced items in your attic or garage.  Of course, if your spouse has been hounding you for years to trash that huge collection of VHS tapes in the basement… there’s your answer!</p>
<p>Keep in mind each situation is unique, therefore, connect with us today to find out how to best showcase your home to that pool of potential buyers.</p>
<p>Good luck!  Greg Solfanelli, Marketing &amp; Office Coordinator - Realty Network Group, <a href="http://www.realtynetwork.net">www.realtynetwork.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtynetwork.net/does-a-finished-basement-pay-off-at-resale-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back Spring!</title>
		<link>http://realtynetwork.net/welcome-back-spring/</link>
		<comments>http://realtynetwork.net/welcome-back-spring/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:10:29 +0000</pubDate>
		<dc:creator>Scott Weiland</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://realtynetwork.net/?p=1771</guid>
		<description><![CDATA[On the heels of a busy open house weekend, Spring has re-sprung here in northeastern Pennsylvania!  Although the much needed rain helped keep our lawns green it is nice to see temperatures increasing under the warm sun.  We&#8217;re pleased to &#8230; <a class="more-link" href="http://realtynetwork.net/welcome-back-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the heels of a busy open house weekend, Spring has re-sprung here in northeastern Pennsylvania!  Although the much needed rain helped keep our lawns green it is nice to see temperatures increasing under the warm sun.  We&#8217;re pleased to see a nice increase in commercial listing activity, and sellers are noting that our marketing efforts are informing them about our offerings.  We encourage lessors and sellers to give our commercial team a call at 570.207.4747 to discuss how we can help sell or lease your property.  Thanks!  Scott J. Weiland</p>
]]></content:encoded>
			<wfw:commentRss>http://realtynetwork.net/welcome-back-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter is in the rear view&#8230;right?</title>
		<link>http://realtynetwork.net/winter-is-in-the-rear-view-right/</link>
		<comments>http://realtynetwork.net/winter-is-in-the-rear-view-right/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:59:20 +0000</pubDate>
		<dc:creator>Scott Weiland</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://realtynetwork.net/?p=1764</guid>
		<description><![CDATA[The calendar says that it is April 23 but it feels more like winter!  A brisk walk in downtown Scranton confirmed that winter is attempting to put northeastern Pennsylvania in its clutches.  Although it is cold outside, warmer days are &#8230; <a class="more-link" href="http://realtynetwork.net/winter-is-in-the-rear-view-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The calendar says that it is April 23 but it feels more like winter!  A brisk walk in downtown Scranton confirmed that winter is attempting to put northeastern Pennsylvania in its clutches.  Although it is cold outside, warmer days are soon to come.  Our firm is busy assisting clients with listing their properties for sales or lease, and this temporary downtown in weather is not slowing us down.  Give us a call at 570.207.4747 to learn more.  We can chat over a cup of hot cocoa! <img src='http://realtynetwork.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://realtynetwork.net/winter-is-in-the-rear-view-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More great things on the way.</title>
		<link>http://realtynetwork.net/more-great-things-on-the-way/</link>
		<comments>http://realtynetwork.net/more-great-things-on-the-way/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:12:20 +0000</pubDate>
		<dc:creator>Scott Weiland</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://realtynetwork.net/?p=1762</guid>
		<description><![CDATA[The Realty Network Commercial Group is delighted by the upswing in activity over the last few months.  We are optimistic that &#8220;the corner has been turned&#8221; and real estate is moving forward with sales and leasing.  Check out our featured &#8230; <a class="more-link" href="http://realtynetwork.net/more-great-things-on-the-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Realty Network Commercial Group is delighted by the upswing in activity over the last few months.  We are optimistic that &#8220;the corner has been turned&#8221; and real estate is moving forward with sales and leasing.  Check out our featured listings and give us a call to learn more.  Thanks!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://realtynetwork.net/more-great-things-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you!</title>
		<link>http://realtynetwork.net/thank-you/</link>
		<comments>http://realtynetwork.net/thank-you/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:51:44 +0000</pubDate>
		<dc:creator>Scott Weiland</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://realtynetwork.net/?p=1748</guid>
		<description><![CDATA[The team at the Realty Network Commercial Group is thankful for the opportunity to serve our customers.  The recent holiday weekend brought us together with families and friends, some of which we see regularly and others seldom.  We were grateful &#8230; <a class="more-link" href="http://realtynetwork.net/thank-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The team at the Realty Network Commercial Group is thankful for the opportunity to serve our customers.  The recent holiday weekend brought us together with families and friends, some of which we see regularly and others seldom.  We were grateful to see our families, and we are also grateful to be in close contact with current and former clients and customers.  If you haven&#8217;t seen us in a while feel free to stop by.  We&#8217;d love to chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://realtynetwork.net/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy April weather?</title>
		<link>http://realtynetwork.net/windy-april-weather/</link>
		<comments>http://realtynetwork.net/windy-april-weather/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:56:25 +0000</pubDate>
		<dc:creator>Scott Weiland</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://realtynetwork.net/?p=1744</guid>
		<description><![CDATA[If March winds bring April showers, do sunny, 80 degree March days bring April winds?  It seems so!  Although hats are rolling all over downtown Scranton today, our commercial division is busy at work, assisting our customers with the sales &#8230; <a class="more-link" href="http://realtynetwork.net/windy-april-weather/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If March winds bring April showers, do sunny, 80 degree March days bring April winds?  It seems so!  Although hats are rolling all over downtown Scranton today, our commercial division is busy at work, assisting our customers with the sales and leasing needs.  Are you wondering what the buzz is all about?  Give us a call at 570.207.4747.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://realtynetwork.net/windy-april-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

